About Zebpay
Zebpay is a cryptocurrency enterprise that has been running considering that 2014. Zebpay alternate prides itself with being one of the first Indian corporations to set up a disrupting alternate platform which gives the identical offerings as a web-primarily based totally buying and selling platform however, with the best distinction that Zebpay alternate may be accessed best with the aid of using cellular gadgets at some stage in its app.
Based at the company’s website, this alternate is to be had for iOS in addition to Android gadgets. Moreover, now no longer best the app comes with unique capabilities to boom the convenience of use for his or her clients however additionally has tested to be pleasant for first-time buyers because it gives the opportunity to shop for vouchers of famous on-line shops in addition to handy price methods, along with debit cards, to buy cryptocurrencies.
The company currently has its headquarters in Singapore and it operates worldwide. This explains the reasons why many reviews of ZebPay claim that the app has a record of over 2 billion dollars of transactions that were converted into cryptocurrencies as well as a total of 3 million users globally. This also supports the claims that Zebpay Exchange is the number one chosen wallet to store digital assets in India.
ZebPay Exchange Basic Points
Exchange Name | ZebPay |
Withdraw Fees | 0.0006 BTC |
Language | English |
Fiat Deposit | Yes |
Deposit Fees | Free. Small deposit fees apply. |
Easy To Use | Yes |
Security | High |
Maker fee | 0.15% |
Taker fee | 0.25% |
Support | 24/7 |
Customer Support | Available At Ticket & Live Chat |
Official Site | Homepage |
How To Start ?
How To Sign Up At ZebPay Exchange ?
It Is Very Easy To Sign Up At ZebPay Exchange . Just Click On Sign Up Button At Website .Fill Registration Form With Correct Details Like Your Email , Phone Number , Password Etc . Once You Fill All Data You Get Verification Link At Your Email . Just Verify Your Link For Successfully Verification.
How To Deposit Fund At ZebPay Exchange ?
Once your account has been verified, click on the ‘DEPOSIT’ button, which you’ll find at the top right-hand side of the screen. Choose which currency you want to deposit and then you will be provided with the Wallet details that you need to transfer the funds to .
How To Trade At ZebPay Exchange ?
Once your account is funded, you can then begin day trading at Valr. Click on the ‘TRADING’ button at the top of the screen, and you will be taken to the main trading area. You now need to select the trading pair that you want to trade. Finally, enter the amount that you want to buy, decide whether you want to do a ‘market order’ or ‘limit order’, and then place your trade.
How To Withdraw At ZebPay Exchange ?
Withdrawing your funds from Emx is very easy. Go to the “Withdraw” window, select the asset you want to take out and fill all the required fields. Note that you won’t be able to withdraw currencies if you haven’t secured your account with 2FA and/or whitelisted addresses.
How To Verify Id At ZebPay?
You Can Start Trading On Without Going Through The Verification Process, However, In Order To Trade Fiat Currencies For Bitcoin Or To Trade With Stablecoins, Id Verification Is Needed. Depending On The Account Type (Individual Or Corporate), The Exchange Can Require Additional Documents.
Fees & Limit Monthly membership fee: 0.0001 BTC
How do I avoid paying the membership fee?
- Very simple: make one trade a month.
- The membership fee is only for inactive accounts (accounts with no trades in that month).
- If you trade even once per month, you won’t be charged the membership fee.
- Even better, if you trade a no-fee pair (like crypto-crypto) you won’t be charged a trading fee, either. Your trade is free.
- This is a great reason to start your Bitcoin Savings Plan. Buy a bit of bitcoin each month or week (even ₹100) and HODL it for the future.
Why does ZebPay charge a monthly membership fee?
One word: security
- ZebPay uses some of the best technologies in the world to maintain the security of your wallets and trades. Since 2014, we’ve never been hacked (knock on wood) and we work non-stop to see that we continue this track record of world-class security.
- For wallet security, we partner with BitGo, the global leader in digital asset custody, providing $100 million of insurance to protect our members.
- To maintain the integrity of our blockchain transactions, we partner with Chainalysis, who provide blockchain data and analysis to government agencies, exchanges, and financial institutions across 40 countries for compliance and investigation.
- As one of India’s oldest crypto asset companies, ZebPay has performed and helped law enforcement with hundreds of anti-money laundering and fraud investigations. In some cases we created our own protocols for compliance and integrity and are ready to share them with governments and other companies.
- All of these security measures have a cost. When you trade, your trading fees help pay for that security. That’s why they only charge the membership fee to inactive accounts with no trading activity for the month.
Trading fees
Maker: 0.15% :
Also called a limit order. If you place an order for a price some distance away from the current market price, your order goes on the order book and waits to be filled.
When you place an order onto the order book, you are called a maker because you are making a new trading opportunity on the exchange’s order book. You are also said to be adding liquidity to the market.
Taker: 0.25% :
Also called a market order. When you place an order to buy or sell at the current market price your order will be immediately filled by the next available counterparty (trader taking the opposite side of your trade).
By matching an order that is already on the order book, you are taking that order off the book. That’s why you are called a taker. You are taking that particular trade opportunity off the order book so no one else can match that order. You are said to be removing liquidity from the market.
Intraday: 0.10% :
If your order entry and exit happen within the same day, you get a reduced trading fee.
ZebPay is one of the few crypto exchanges to offer a lower intraday trading fee.
You will be charged the normal maker or taker fee at the time of your order. The difference will be calculated after midnight UTC and credited back to you the next day.
Deposit fees
*All crypto deposits are free.
Fiat deposit fees
Deposit Method | Fee |
---|---|
Net Banking | ₹10 |
Bank Transfer | ₹7 |
Fiat withdrawal fees
*There is a flat ₹10 (10 rupee) fee for all fiat withdrawals.
Crypto withdrawal fees
Token | Fees |
---|---|
BTC | 0.0006 |
BCH | 0.001 |
LTC | 0.01 |
XRP | 0.15 |
ETH | 0.01 |
EOS | 0.049 |
OMG | 8.14 |
TRX | 10 |
ZRX | 6.3932 |
KNC | 3.0928 |
BAT | 8.4626 |
BTG | 0 |
USDT | 15 |
XLM | 0.1 |
MATIC | 3.6585 |
BNB | 0.001 |
LINK | 0.2309 |
PAXG | 0.008 |
ATOM | 0.04 |
UNI | 0.2445 |
MKR | 0.0018 |
DAI | 6 |
COMP | 0.0178 |
YFI | 0.0011 |
SUSHI | 0.6363 |
AAVE | 0.0557 |
SXP | 2.8708 |
1INCH | 1.6173 |
MANA | 8.3496 |
Deposit limits
Token | Min | Max | Daily |
---|---|---|---|
BTC | 0.000001 | 100 | 300 |
BCH | 0.000001 | 1000 | 3000 |
LTC | 0.000001 | 5000 | 10000 |
XRP | 0.01 | 1000000 | 1000000 |
ETH | 0.001 | 1000 | 3000 |
EOS | 0.0001 | 100000 | 2000000 |
OMG | 0.0001 | 50000 | 2000000 |
TRX | 1 | 10000000 | 200000000 |
ZRX | 0.01 | 1000000 | 200000000 |
KNC | 0.1 | 250000 | 200000000 |
BAT | 0.01 | 1000000 | 200000000 |
BTG | 0.000001 | 300000 | 300000 |
USDT | 0.01 | 1000000 | 200000000 |
XLM | 0.01 | 1000000 | 1000000 |
MATIC | 0.01 | 1000000 | 200000000 |
BNB | 0.0001 | 10000 | 20000 |
LINK | 0.01 | 1000000 | 200000000 |
PAXG | 0.00005 | 200 | 600 |
ATOM | 1 | 10000000 | 200000000 |
UNI | 0.000001 | 1000000 | 200000000 |
MKR | 0.000001 | 1000000 | 1500000 |
DAI | 0.01 | 1000000 | 200000000 |
COMP | 0.000001 | 1000000 | 15000000 |
YFI | 0.0002 | 100 | 300 |
SUSHI | 0.01 | 1000000 | 200000000 |
AAVE | 0.0001 | 1000000 | 200000000 |
SXP | 0.01 | 1000000 | 200000000 |
1INCH | 0.5 | 1000000 | 200000000 |
MANA | 0.01 | 1000000 | 200000000 |
Whitelisted withdrawal limits
- L1
- L2
- L3
Token | Min | Max | Daily | Monthly |
---|---|---|---|---|
INR | 100 | 5000000 | 5000000 | 20000000 |
BTC | 0.0005 | 1.71 | 4.29 | 42.86 |
BCH | 0.0015 | 16.29 | 48.86 | 162.87 |
LTC | 0.015 | 27.78 | 83.33 | 277.78 |
XRP | 25 | 23529.41 | 70588.24 | 235294.12 |
ETH | 0.02 | 26.17 | 65.42 | 654.16 |
EOS | 1 | 2092.05 | 6276.15 | 20920.5 |
OMG | 1 | 2000 | 6000 | 20000 |
TRX | 15 | 857142.86 | 2142857.14 | 21428571.43 |
ZRX | 10 | 11235.96 | 33707.87 | 112359.55 |
KNC | 4 | 7751.94 | 23255.81 | 77519.38 |
BAT | 15 | 93750 | 234375 | 2343750 |
BTG | 0.015 | 1750 | 3500 | 17500 |
USDT | 5 | 60000 | 150000 | 1500000 |
XLM | 0.15 | 47619.05 | 142857.14 | 476190.48 |
MATIC | 112 | 42253.52 | 105633.8 | 1056338.03 |
BNB | 0.01 | 34.25 | 102.74 | 342.47 |
LINK | 0.5 | 869.57 | 2608.7 | 8695.65 |
PAXG | 0.001 | 5.3 | 15.9 | 52.99 |
ATOM | 0.1 | 2000 | 6000 | 25000 |
UNI | 1 | 1043.84 | 3131.52 | 10438.41 |
MKR | 0.01 | 1.99 | 5.98 | 19.93 |
DAI | 5 | 10000 | 30000 | 100000 |
COMP | 0.05 | 26.67 | 80 | 266.67 |
YFI | 0.0002 | 0.55 | 1.65 | 5.5 |
SUSHI | 3 | 1932.37 | 5797.1 | 19323.67 |
AAVE | 0.2 | 183.49 | 458.72 | 4587.16 |
SXP | 10.5 | 10362.69 | 31088.08 | 103626.94 |
1INCH | 6.58 | 7812.5 | 23437.5 | 78125 |
MANA | 35 | 7142.86 | 21428.57 | 71428.57 |
Non whitelisted withdrawal limits
- L1
- L2
- L3
Token | Min | Max | Daily | Monthly |
---|---|---|---|---|
INR | 100 | 5000000 | 5000000 | 20000000 |
BTC | 0.0005 | 0.09 | 0.17 | 0.29 |
BCH | 0.0015 | 3.26 | 4.89 | 16.29 |
LTC | 0.015 | 5.56 | 8.33 | 27.78 |
XRP | 25 | 2352.94 | 5882.35 | 11764.71 |
ETH | 0.02 | 1.31 | 2.62 | 4.36 |
EOS | 1 | 418.41 | 627.62 | 2092.05 |
OMG | 1 | 400 | 600 | 2000 |
TRX | 15 | 42857.14 | 85714.29 | 142857.14 |
ZRX | 10 | 2247.19 | 3370.79 | 11235.96 |
KNC | 4 | 775.19 | 1937.98 | 3875.97 |
BAT | 15 | 4687.5 | 9375 | 15625 |
BTG | 0.015 | 350 | 700 | 1750 |
USDT | 5 | 3000 | 6000 | 10000 |
XLM | 0.15 | 4761.9 | 11904.76 | 23809.52 |
MATIC | 112 | 2112.68 | 4225.35 | 7042.25 |
BNB | 0.01 | 6.85 | 10.27 | 34.25 |
LINK | 0.5 | 86.96 | 217.39 | 434.78 |
PAXG | 0.001 | 1.06 | 1.59 | 5.3 |
ATOM | 0.1 | 1000 | 3000 | 15000 |
UNI | 1 | 104.38 | 260.96 | 521.92 |
MKR | 0.01 | 0.4 | 0.6 | 1.99 |
DAI | 5 | 2000 | 3000 | 10000 |
COMP | 0.05 | 5.33 | 8 | 26.67 |
YFI | 0.0002 | 0.06 | 0.14 | 0.28 |
SUSHI | 3 | 193.24 | 483.09 | 966.18 |
AAVE | 0.2 | 9.17 | 18.35 | 30.58 |
SXP | 10.5 | 1036.27 | 2590.67 | 5181.35 |
1INCH | 6.58 | 781.25 | 1953.13 | 3906.25 |
MANA | 35 | 1428.57 | 2142.86 | 7142.86 |
Why Choose ZebPay Exchange
Simple. Secure. Bitcoin.
We’re ZebPay, India’s first and most-loved Bitcoin users. A one-stop shop to invest in Bitcoin and other digital currencies. Start with ₹100 today! Enter your mobile number now to start our quick KYC process.
A 30-day trading challenge
0% maker fees and a chance to win a car! Trade BTC-INR, ETH-INR & USDT-INR on ZebPay between 1st June to 30th June.
Keeping Your Crypto Safe
With ~98% coin storage in cold wallets, robust internal controls and more, ZebPay security measures are designed to keep your cryptos safe.
Designed For You
The intuitive app design is clutter-free and easy to use, whether you’re a seasoned trader or just getting started.
Your trusted exchange
2/3rd of indians bought their first bitcoin on ZebPay.
Dost Banao, Paise Kamao!
Refer friends and get 50% of their trading fees for one year.