About Bitmex.com
Bitmex.com is a P2P crypto-products trading platform. BitMEX and the mobile apps issued under BMEX are wholly owned and operated by HDR Global Trading Limited, a Republic of Seychelles incorporated entity or its relevant authorised affiliates. Trading in cryptocurrency derivatives involves significant risks. Please consider whether using BitMEX is appropriate for you.
BitMEX is the world’s most advanced peer-to-peer crypto-products trading platform, supported by the best-in-class API, and giving knowledge, confidence, and precision to hundreds of thousands of traders, transacting the equivalent of billions of USD every day.
Bitmex.com leveraged contracts deliver a fast, reliable, and liquid way to trade and hedge cryptocurrency risk. The XBTUSD perpetual swap—the most traded cryptocurrency product of all time—changed the industry, and we’ve continued to innovate, expanding offering with new perpetual swaps, traditional futures, and quanto futures products.
The phenomenal success of BitMEX set the standard for cryptocurrency exchanges, but our industry never stops moving. We’re doubling down on growth through continuous product innovation, technology advancement, and collaboration with those shaping our field in the years ahead.
We’re particularly proud of our Open Source Developer Grant programme—which provides grants to developers working on Bitcoin, NodeJS, Java, and Kubernetes—as part of our duty to nourish the cryptocurrency and open source ecosystems we rely on.
In July 2020 they established 100x, the holding group for HDR Global Trading Limited and its assets, including the Bitmex.com platform, and the team of best-in-class professionals in finance, web development, and high frequency algorithmic trading.
As 100x, they are pursuing a broader vision to shape an inclusive and empowering modern digital financial system, and continue to explore, incubate, and pursue new opportunities and investments as they enhance Bitmex.com leadership position in cryptocurrency and trading technologies.
Bitmex.com Exchange Basic Points
Exchange Name | Bitmex.com |
Taker Fees | 0.0750% |
Language | English |
Fiat Deposit | Yes |
Deposit Fees | Free. Small deposit fees apply. |
Easy To Use | Yes |
Security | High |
Trading fee | 0.0250% |
Withdraw Fee | 0.001 BTC |
Support | 24/7 |
Customer Support | Available At Ticket & Live Chat |
Official Site | Homepage |
How To Start Bitmex.como?
How To Sign Up At Bitmex Exchange ?
It Is Very Easy To Sign Up At Bitmex Exchange . Just Click On Sign Up Button At Website .Fill Registration Form With Correct Details Like Your Email , Phone Number , Password Etc . Once You Fill All Data You Get Verification Link At Your Email . Just Verify Your Link For Successfully Verification.
How To Deposit Fund At Bitmex Exchange ?
Once your account has been verified, click on the ‘DEPOSIT’ button, which you’ll find at the top right-hand side of the screen. Choose which currency you want to deposit and then you will be provided with the Wallet details that you need to transfer the funds to .
How To Trade At Bitmex Exchange ?
Once your account is funded, you can then begin day trading at Valr. Click on the ‘TRADING’ button at the top of the screen, and you will be taken to the main trading area. You now need to select the trading pair that you want to trade. Finally, enter the amount that you want to buy, decide whether you want to do a ‘market order’ or ‘limit order’, and then place your trade.
How To Withdraw At Bitmex Exchange ?
Withdrawing your funds from Bitmex is very easy. Go to the “Withdraw” window, select the asset you want to take out and fill all the required fields. Note that you won’t be able to withdraw currencies if you haven’t secured your account with 2FA and/or whitelisted addresses.
How To Verify Id At Bitmex?
You Can Start Trading On Without Going Through The Verification Process, However, In Order To Trade Fiat Currencies For Bitcoin Or To Trade With Stablecoins, Id Verification Is Needed. Depending On The Account Type (Individual Or Corporate), The Exchange Can Require Additional Documents.
Perpetual Contracts
Contract | Series | Leverage | Maker Fee | Taker Fee | Long Funding | Short Funding | Funding Interval |
---|---|---|---|---|---|---|---|
BNBUSDT | Binance Coin (BNB) | 50x | -0.0250% | 0.0750% | 0.0810% | -0.0810% | every 8 hours |
XBTUSD | Bitcoin (XBT) | 100x | -0.0250% | 0.0750% | -0.0601% | 0.0601% | every 8 hours |
XBTEUR | Bitcoin (XBT) | 50x | -0.0250% | 0.0750% | -0.0544% | 0.0544% | every 8 hours |
BCHUSD | Bitcoin Cash (BCH) | 25x | -0.0250% | 0.0750% | 0.0422% | -0.0422% | every 8 hours |
ADAUSDT | Cardano (ADA) | 33.33x | -0.0250% | 0.0750% | 0.0100% | -0.0100% | every 8 hours |
LINKUSDT | Chainlink (LINK) | 50x | -0.0250% | 0.0750% | 0.0290% | -0.0290% | every 8 hours |
DOGEUSDT | Dogecoin (DOGE) | 20x | -0.0250% | 0.0750% | 0.0437% | -0.0437% | every 8 hours |
EOSUSDT | EOS Token (EOS) | 33.33x | -0.0250% | 0.0750% | 0.0100% | -0.0100% | every 8 hours |
ETHUSD | Ethereum (ETH) | 100x | -0.0250% | 0.0750% | 0.0499% | -0.0499% | every 8 hours |
FILUSDT | Filecoin (FIL) | 33.33x | -0.0250% | 0.0750% | 0.0100% | -0.0100% | every 8 hours |
LTCUSD | Litecoin (LTC) | 33.33x | -0.0250% | 0.0750% | 0.0651% | -0.0651% | every 8 hours |
DOTUSDT | Polkadot (DOT) | 25x | -0.0250% | 0.0750% | 0.0100% | -0.0100% | every 8 hours |
XRPUSD | Ripple (XRP) | 50x | -0.0250% | 0.0750% | 0.0863% | -0.0863% | every 8 hours |
SOLUSDT | Solana (SOL) | 33.33x | -0.0250% | 0.0750% | 0.0196% | -0.0196% | every 8 hours |
XLMUSDT | Stellar (XLM) | 20x | -0.0250% | 0.0750% | 0.0100% | -0.0100% | every 8 hours |
TRXUSDT | Tron (TRX) | 33.33x | -0.0250% | 0.0750% | 0.0100% | -0.0100% | every 8 hours |
UNIUSDT | Uniswap (UNI) | 33.33x | -0.0250% | 0.0750% | 0.0100% | -0.0100% | every 8 hours |
A negative fee means that the trader will receive a rebate. Funding rates change based on market lending rates. See below for details.
Traditional Futures
Contract | Series | Leverage | Maker Fee | Taker Fee | Settlement Fee |
---|---|---|---|---|---|
XBTU21 | Bitcoin (XBT) | 100x | -0.0250% | 0.0750% | 0.0500% |
XBTEURU21 | Bitcoin (XBT) | 50x | -0.0250% | 0.0750% | 0.0500% |
XBTZ21 | Bitcoin (XBT) | 100x | -0.0250% | 0.0750% | 0.0500% |
XBTM21 | Bitcoin (XBT) | 100x | -0.0250% | 0.0750% | 0.0500% |
BCHM21 | Bitcoin Cash (BCH) | 20x | -0.0250% | 0.0750% | 0.0000% |
BCHU21 | Bitcoin Cash (BCH) | 20x | -0.0250% | 0.0750% | 0.0000% |
ADAM21 | Cardano (ADA) | 20x | -0.0250% | 0.0750% | 0.0000% |
ADAU21 | Cardano (ADA) | 20x | -0.0250% | 0.0750% | 0.0000% |
EOSM21 | EOS Token (EOS) | 20x | -0.0250% | 0.0750% | 0.0000% |
EOSU21 | EOS Token (EOS) | 20x | -0.0250% | 0.0750% | 0.0000% |
ETHU21 | Ethereum (ETH) | 50x | -0.0250% | 0.0750% | 0.0000% |
ETHM21 | Ethereum (ETH) | 50x | -0.0250% | 0.0750% | 0.0000% |
LTCU21 | Litecoin (LTC) | 33.33x | -0.0250% | 0.0750% | 0.0000% |
LTCM21 | Litecoin (LTC) | 33.33x | -0.0250% | 0.0750% | 0.0000% |
XRPM21 | Ripple (XRP) | 20x | -0.0250% | 0.0750% | 0.0000% |
XRPU21 | Ripple (XRP) | 20x | -0.0250% | 0.0750% | 0.0000% |
TRXM21 | Tron (TRX) | 20x | -0.0250% | 0.0750% | 0.0000% |
TRXU21 | Tron (TRX) | 20x | -0.0250% | 0.0750% | 0.0000% |
At the time of settlement any open position in contracts will attract the settlement fee.
Quanto Futures
Contract | Series | Leverage | Maker Fee | Taker Fee | Settlement Fee |
---|---|---|---|---|---|
LINKUSDTM21 | Chainlink (LINK) | 33.33x | -0.0250% | 0.0750% | 0.0000% |
ETHUSDU21 | Ethereum (ETH) | 50x | -0.0250% | 0.0750% | 0.0000% |
ETHUSDM21 | Ethereum (ETH) | 50x | -0.0250% | 0.0750% | 0.0000% |
At the time of settlement any open position in contracts will attract the settlement fee.
The BitMEX trading platform
The BitMEX trading platform represents the cornerstone of 100x. As the world’s most advanced peer-to-peer crypto-products trading platform and API, BitMEX gives knowledge, confidence, and precision to hundreds of thousands of traders, transacting billions of USD per day.
BitMEX’s leveraged perpetual and futures contracts deliver a fast, safe, and liquid way to trade and hedge cryptocurrency risk, including the XBTUSD perpetual swap, the most traded cryptocurrency product of all time
Other Fees
Funding
On Perpetual Contracts, such as XBTUSD
, funding is exchanged between longs and shorts over discrete Funding Intervals. In your Trade History a positive amount means you paid funding for that Funding Interval; a negative amount means you received funding. BitMEX does not charge any fees on funding paid or received. Please refer to the Perpetual Contracts Guide for more information on Funding.
Deposits / Withdrawals
BitMEX does not charge fees on deposits or withdrawals. When withdrawing Bitcoin, the minimum Bitcoin Network fee is set dynamically based on blockchain load.
Order Type Exceptions
Hidden / Iceberg Orders
A Hidden order always pays the taker fee. An Iceberg order pays the taker fee until the hidden quantity is completely executed, then it becomes a normal order and they will receive the maker fee for the non-hidden quantity.
Why Choose Bitmex.com
Unique Products
BitMEX offers up to 100x leverage on Bitcoin and high leverage on Altcoin contracts.
Highly Liquid Markets
BitMEX’s markets are some of the most liquid in the world, setting the standard for efficient execution.
Advanced API
The trading engine was built using the same technology used by investment banks and hedge funds.
100% Verified
BitMEX is one of the first and only platforms to have a fully KYC’d Customer Base.
Leading Security
BitMEX employs the latest in multi-factor security, inside and out. Safety is the primary concern
.